The journey of BOHRMASTER machines began with the very first creation: the BHM35. Born from the understanding that many metal professionals simply seek efficient hole drilling, the BHM35 quickly earned its place in the industry. Now it is time for the next generation!
Namely, the renewed BOHRMASTER BHM35: just as powerful, efficient and 27% lighter! And even more important, after many requests, we expanded the range with a 50 mm & 100 mm capacity machine: the BHM50 and BHM100, each with their own features and benefits.
Weighing only 8.5 kg or 18.7 lbs, this little powerhouse stands out as it is 27% lighter than its predecessor. But make no mistake, its lightweight design doesn’t compromise on strength! Witness the BHM35 effortlessly drilling through various metals with finesse. From holes to countersinking tasks, this magnetic drilling machine masters them all, handling diameters of up to Ø 35 mm or 1 3/8 inches with ease!
Experience top-notch performance and efficiency in a compact package – the BHM35, where strength meets finesse, and small size conquers big tasks!
Experience true freedom with BHM50, delivering rapid and pristine results – just the way you prefer. This dependable, lightweight machine is an indispensable addition to any workplace. Versatility is its forte, excelling in drilling and countersinking tasks up to Ø 50 mm or 2 inches in diameter! Its Morse Taper 2 spindle makes switching between drilling jobs a breeze.
Embrace the BHM50 and redefine productivity in your workplace today!
Unleash the power of the mighty BHM100 – a true heavy duty machine at only 28 kg or 61.7 lbs. Witness how it expertly cuts holes without effort up till Ø 100 mm or 4-inch diameter in record time. This magnificent machine boasts not only unparalleled strength but also exceptional efficiency, making it a standout in its class. Its Morse Taper 3 spindle makes switching between drilling jobs a breeze. What also makes this machine unique, is its ability for tapping!
When it comes to economic superiority for this kind of work, there’s simply no competition for the BHM100. Embrace perfection with this exceptional magnetic drilling champion!
Model | BHM35 | BHM50 | BHM100 |
---|---|---|---|
ANNULAR CUTTERS | Ø 12 – 35 mm | Ø 12 – 50 mm | Ø 12 - 100 mm |
TWIST DRILLS | Ø 1 – 13 mm | Ø 1 – 23 mm | Ø 1 - 31.75 mm |
THREADING | n/a | n/a | M3 - M30 |
COUNTERSINKING | Ø 10 – 35 mm | Ø 10 – 50 mm | Ø 10 - 105 mm |
LENGTH | 275 mm | 320 mm | 340 mm |
WIDTH | 175 mm | 210 mm | 310 mm |
HEIGHT | 293 – 383 mm | 385 – 540 mm | 510 - 710 mm |
STROKE | 90 mm | 170 mm | 260 mm |
WEIGHT | 8.5 kg | 13.5 kg | 28 kg |
MAGNET (L x W x H) | 160 x 81 x 36 mm | 170 x 85 x 48 mm | 220 x 110 x 64 mm |
MAGNETIC FORCE | 1,000 kg | 1,850 kg | 2,500 kg |
MOTOR POWER | 850 W | 1,250 W | 1,800 W |
TOTAL POWER | 900 W | 1,375 W | 1,950 W |
SPEED (no load) | 750 rpm | (I) 380 rpm (II) 690 rpm | (I) 40 - 110 rpm, (III) 140 - 380 rpm (II) 65 - 180 rpm, (IV) 220 - 610 rpm |
SPEED (loaded) | 400 rpm | (I) 235 rpm (II) 425 rpm | (I) 85 rpm, (III) 270 rpm (II) 152 rpm, (IV) 480 rpm |
SPINDLE (Weldon) | 19.05 mm | MT2 19.05 mm | MT3 19.05 mm |
POWER SOURCE | 110 - 120V AC 60 Hz 220 – 240V AC / 50 – 60 Hz | 110 - 120V AC 60 Hz 220 – 240V AC / 50 – 60 Hz | 110 - 120V AC 60 Hz 220 – 240V AC / 50 – 60 Hz |
Specs / Manual | Specs / Manual | Specs / Manual |
BHM35 | BHM50 | BHM100 | |
---|---|---|---|
ANNULAR CUTTERS | Ø 7/16" - 1 3/8" | Ø 7/16" - 2" | Ø 1/2" - 13 15/16" |
TWIST DRILLS | Ø 1/16" - 1/2" | Ø 1/16" - 13/16" | Ø 1/16" - 1 1/4" |
THREADING | n/a | n/a | 1/8" - 1 3/16" |
COUNTERSINKING | Ø 3/8" - 1 3/8" | Ø 3/8 - 2" | Ø 3/8" - 4 1/8" |
LENGTH | 10 13/16" | 12 5/8" | 13 3/8" |
WIDTH | 6 7/8" | 8 1/4" | 12 3/16" |
HEIGHT | 11 9/16" - 15 1/16" | 15 3/16" - 21 1/4" | 20 1/16" - 27 15/16" |
STROKE | 3 9/16" | 6 11/16" | 10 1/4" |
WEIGHT | 18.7 lbs | 29.8 lbs | 61.7 lbs |
MAGNET (L x W x H) | 6 5/16 x 3 1/8 x 1 7/16" | 6 11/16 x 3 3/4 x 1 7/8" | 8 11/16" x 4 5/16" x 2 1/2" |
MAGNETIC FORCE | 2,205 lbs | 4,079 lbs | 5,512 lbs |
MOTOR POWER | 7.7 A | 11.4 A | 16.4 A |
TOTAL POWER | 8.2 A | 12.5 A | 17.7 A |
SPEED (no load) | 750 rpm | (I) 380 rpm (II) 690 rp | (I) 40 - 110 rpm, (III) 140 - 380 rpm (II) 65 - 180 rpm, (IV) 220 - 610 rpm |
SPEED (loaded) | 400 rpm | (I) 235 rpm (II) 425 rpm | (I) 85 rpm, (III) 270 rpm (II) 152 rpm, (IV) 480 rpm |
SPINDLE (Weldon) | 3/4" | MT2 3/4" | (MT3) 3/4" |
POWER SOURCE | 110 - 120V AC 60 Hz 220 – 240V AC / 50 – 60 Hz | 110 - 120V AC 60 Hz 220 – 240V AC / 50 – 60 Hz | 110 - 120V AC 60 Hz 220 – 240V AC / 50 – 60 Hz |
Specs / Manual | Specs / Manual | Specs / Manual |
High Speed Steel Annular Cutters
MM Ø | Art. number |
---|---|
12 | BHMS.12 |
13 | BHMS.13 |
14 | BHMS.14 |
15 | BHMS.15 |
16 | BHMS.16 |
17 | BHMS.17 |
18 | BHMS.18 |
19 | BHMS.19 |
20 | BHMS.20 |
21 | BHMS.21 |
22 | BHMS.22 |
23 | BHMS.23 |
24 | BHMS.24 |
25 | BHMS.25 |
26 | BHMS.26 |
27 | BHMS.27 |
28 | BHMS.28 |
29 | BHMS.29 |
30 | BHMS.30 |
31 | BHMS.31 |
32 | BHMS.32 |
33 | BHMS.33 |
34 | BHMS.34 |
35 | BHMS.35 |
36 | BHMS.36 |
37 | BHMS.37 |
38 | BHMS.38 |
39 | BHMS.39 |
40 | BHMS.40 |
41 | BHMS.41 |
42 | BHMS.42 |
43 | BHMS.43 |
44 | BHMS.44 |
45 | BHMS.45 |
46 | BHMS.46 |
47 | BHMS.47 |
48 | BHMS.48 |
49 | BHMS.49 |
50 | BHMS.50 |
MM Ø | Art. number |
---|---|
12 | BHML.12 |
13 | BHML.13 |
14 | BHML.14 |
15 | BHML.15 |
16 | BHML.16 |
17 | BHML.17 |
18 | BHML.18 |
19 | BHML.19 |
20 | BHML.20 |
21 | BHML.21 |
22 | BHML.22 |
23 | BHML.23 |
24 | BHML.24 |
25 | BHML.25 |
26 | BHML.26 |
27 | BHML.27 |
28 | BHML.28 |
29 | BHML.29 |
30 | BHML.30 |
31 | BHML.31 |
32 | BHML.32 |
33 | BHML.33 |
34 | BHML.34 |
35 | BHML.35 |
36 | BHML.36 |
37 | BHML.37 |
38 | BHML.38 |
39 | BHML.39 |
40 | BHML.40 |
41 | BHML.41 |
42 | BHML.42 |
43 | BHML.43 |
44 | BHML.44 |
45 | BHML.45 |
46 | BHML.46 |
47 | BHML.47 |
48 | BHML.48 |
49 | BHML.49 |
50 | BHML.50 |
Depth of Cut 1″ (BHMS.)
INCH Ø | Art. number |
---|---|
7/16" | BHMS.7/16 |
1/2" | BHMS.1/2 |
9/16" | BHMS.9/16 |
5/8" | BHMS.5/8 |
11/16" | BHMS.11/16 |
3/4" | BHMS.3/4 |
13/16" | BHMS.13/16 |
7/8" | BHMS.7/8 |
15/16" | BHMS.15/16 |
1" | BHMS.1 |
1 1/16" | BHMS.1-1/16 |
1 1/8" | BHMS.1-1/8 |
1 3/16" | BHMS.1-3/16 |
1 1/4" | BHMS.1-1/4 |
1 5/16" | BHMS.1-5/16 |
1 3/8" | BHMS.1-3/8 |
1 7/16" | BHMS.1-7/16 |
1 1/2" | BHMS.1-1/2 |
1 9/16" | BHMS.1-9/16 |
1 5/8" | BHMS.1-5/8 |
1 11/16" | BHMS.1-11/16 |
1 3/4" | BHMS.1-3/4 |
1 13/16" | BHMS.1-13/16 |
1 7/8" | BHMS.1-7/8 |
1 15/16" | BHMS.1-15/16 |
2" | BHMS.2 |
Depth of Cut 2″ (BHML.)
INCH Ø | Art. number |
---|---|
7/16" | BHML.7/16 |
1/2" | BHML.1/2 |
9/16" | BHML.9/16 |
5/8" | BHML.5/8 |
11/16" | BHML.11/16 |
3/4" | BHML.3/4 |
13/16" | BHML.13/16 |
7/8" | BHML.7/8 |
15/16" | BHML.15/16 |
1" | BHML.1 |
1 1/16" | BHML.1-1/16 |
1 1/8" | BHML.1-1/8 |
1 3/16" | BHML.1-3/16 |
1 1/4" | BHML.1-1/4 |
1 5/16" | BHML.1-5/16 |
1 3/8" | BHML.1-3/8 |
1 7/16" | BHML.1-7/16 |
1 1/2" | BHML.1-1/2 |
1 9/16" | BHML.1-9/16 |
1 5/8" | BHML.1-5/8 |
1 11/16" | BHML.1-11/16 |
1 3/4" | BHML.1-3/4 |
1 13/16" | BHML.1-13/16 |
1 7/8" | BHML.1-7/8 |
1 15/16" | BHML.1-15/16 |
2" | BHML.2 |
BHMS.PIN: For all 30mm / 1″ DoC annular cutters
Diameter 6.35mm / 1/4″, Length 77mm / 3″
BHML.PIN: For all 50mm / 2″ annular cutters
Diameter 6.35mm / 1/4″, Length 102mm / 4″
increase the tool life & accuracy’
Applications:
Plastics GRP/CRP
Brass, Copper,Tin
Steel <900N
Aluminum <11% Si